Battlefield Golf Club
| Weekday Guest Fees (Monday to Thursday) | ||
| Walking | $10.00 | 9 Holes Walking |
| 9 Holes/Golf Cart | $15.00 | 9 Holes with Cart |
| 18 Holes/Golf Cart | $20.00 | 18 Holes with Cart |
|
|
|
|
| Weekend/Holiday Guest Fees (Friday to Sunday) | ||
| Walking | $15.00 | 9 Holes Walking |
| 9 Holes/Golf Cart | $20.00 | 9 Holes with Cart |
| 18 Holes/Golf Cart | $25.00 | 18 Holes with Cart |
|
|
|
|
| Senior Guest Fees | ||
| 9 Holes Senior Guest Fees (Weekday Only 55 years and Older) | $13.00 | 9 Holes with Cart |
| 18 Holes Senior Guest Fees (Weekday Only 55 years and Older) | $18.00 | 18 Holes with Cart |
|
|
|
|
| Junior Guest Fees | ||
| Week Day (Ages 10-15) | $7.00 | |
| Weekend (Ages 10-15) | $10.00 | |
|
|
|
|
| Replay Fees | ||
| Guest Replay per 9 Holes | $5.00 | Riding or Walking |
| Guest Replay per 18 Holes | $10.00 | Riding or Walking |
|
|
|
|
| Practice Balls | ||
| 1 Bag of Balls | $3.00 | |
|
|
|
|
| Member Cart Fees | ||
| 9 Hole Golf Cart Fee (For Members without Trail Subscription) | $5.00 | |
| 18 Hole Golf Cart Fee (For Members without Trail Subscription) | $10.00 | |
| Replay Golf Cart Fee (For all Members) | No Charge | |
| Note: For Members and Guest riding with a member who owns a personal car 9/18 holes |
$10.00 | |
|
|
|
|
| Membership Fees | ||
| Single Membership | $400.00 | |
| Single Membership plus one family member | $550.00 | |
| Full Family Membership | $650.00 | |
| Junior Membership (22 years of age or younger) | $250.00 | |
| Member Trail Fee (Must own and store personal Golf Cart) | $270.00 |
Last Updated on Friday, 15 January 2010 15:39






